Daily report
Day | Pages viewed |
---|---|
1st Jan 2024 | 282 |
2nd Jan 2024 | 95 |
3rd Jan 2024 | 27 |
4th Jan 2024 | 112 |
5th Jan 2024 | 37 |
6th Jan 2024 | 140 |
7th Jan 2024 | 42 |
8th Jan 2024 | 28 |
9th Jan 2024 | 57 |
10th Jan 2024 | 31 |
11th Jan 2024 | 115 |
12th Jan 2024 | 42 |
13th Jan 2024 | 78 |
14th Jan 2024 | 39 |
15th Jan 2024 | 44 |
16th Jan 2024 | 103 |
17th Jan 2024 | 23 |
18th Jan 2024 | 117 |
19th Jan 2024 | 28 |
20th Jan 2024 | 28 |
21st Jan 2024 | 142 |
22nd Jan 2024 | 35 |
23rd Jan 2024 | 106 |
24th Jan 2024 | 22 |
25th Jan 2024 | 105 |
26th Jan 2024 | 197 |
27th Jan 2024 | 59 |
28th Jan 2024 | 16 |
29th Jan 2024 | 10 |
30th Jan 2024 | 37 |
31st Jan 2024 | 260 |
Total | 2457 |
Top 10 pages
Page location | Times viewed |
---|---|
/xfp/form/889 | 99 |
/ | 82 |
/xfp/form/890 | 56 |
/xfp/form/892 | 50 |
/xfp/form/file-upload | 48 |
/sitemap.xml | 26 |
/site/images/jadu-continuum.svg | 26 |
/site/images/bgrounds/shine.svg | 24 |
/site/fonts/proxima_nova/proximanova-light.woff | 23 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 23 |