Daily report
Day | Pages viewed |
---|---|
1st Oct 2024 | 47 |
2nd Oct 2024 | 40 |
3rd Oct 2024 | 38 |
4th Oct 2024 | 569 |
5th Oct 2024 | 240 |
6th Oct 2024 | 57 |
7th Oct 2024 | 809 |
8th Oct 2024 | 55 |
9th Oct 2024 | 973 |
10th Oct 2024 | 1297 |
11th Oct 2024 | 115 |
12th Oct 2024 | 1181 |
13th Oct 2024 | 276 |
14th Oct 2024 | 49 |
15th Oct 2024 | 1935 |
16th Oct 2024 | 451 |
17th Oct 2024 | 461 |
18th Oct 2024 | 2425 |
19th Oct 2024 | 710 |
20th Oct 2024 | 477 |
21st Oct 2024 | 1431 |
22nd Oct 2024 | 110 |
23rd Oct 2024 | 2099 |
24th Oct 2024 | 1104 |
25th Oct 2024 | 169 |
26th Oct 2024 | 483 |
27th Oct 2024 | 237 |
28th Oct 2024 | 71 |
29th Oct 2024 | 121 |
30th Oct 2024 | 111 |
31st Oct 2024 | 422 |
Total | 18563 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 119 |
/site/images/jadu-continuum.svg | 41 |
/site/images/bgrounds/shine.svg | 40 |
/sitemap.xml | 38 |
/news/article/69/pj_wyre_s_new_mayor | 34 |
/directory_record/193411/200001251461 | 17 |
/directory_record/186493/100091296647 | 15 |
/xfp/form/880 | 15 |
/downloads/2/services | 15 |
/site/fonts/proxima_nova/proximanova-light.woff | 14 |