Daily report
Day | Pages viewed |
---|---|
1st Oct 2023 | 233 |
2nd Oct 2023 | 205 |
3rd Oct 2023 | 181 |
4th Oct 2023 | 294 |
5th Oct 2023 | 100 |
6th Oct 2023 | 81 |
7th Oct 2023 | 53 |
8th Oct 2023 | 173 |
9th Oct 2023 | 324 |
10th Oct 2023 | 120 |
11th Oct 2023 | 80 |
12th Oct 2023 | 242 |
13th Oct 2023 | 134 |
14th Oct 2023 | 37 |
15th Oct 2023 | 52 |
16th Oct 2023 | 181 |
17th Oct 2023 | 217 |
18th Oct 2023 | 144 |
19th Oct 2023 | 52 |
20th Oct 2023 | 32 |
21st Oct 2023 | 47 |
22nd Oct 2023 | 52 |
23rd Oct 2023 | 533 |
24th Oct 2023 | 118 |
25th Oct 2023 | 227 |
26th Oct 2023 | 157 |
27th Oct 2023 | 61 |
28th Oct 2023 | 49 |
29th Oct 2023 | 199 |
30th Oct 2023 | 208 |
31st Oct 2023 | 49 |
Total | 4635 |
Top 10 pages
Page location | Times viewed |
---|---|
/xfp/form/885 | 292 |
/ | 133 |
/xfp/form/880 | 45 |
/xfp/forms | 40 |
/xfp/forms?page=2 | 35 |
/sitemap.xml | 34 |
/form/pdf/sscs1_eng.pdf | 31 |
/xfp/form/884 | 23 |
/xfp/form/888 | 23 |
/site/libs/font-awesome/font/fontawesome-webfont.w... | 23 |