Daily report
| Day | Pages viewed | 
|---|---|
| 1st May 2025 | 830 | 
| 2nd May 2025 | 2244 | 
| 3rd May 2025 | 926 | 
| 4th May 2025 | 1411 | 
| 5th May 2025 | 635 | 
| 6th May 2025 | 810 | 
| 7th May 2025 | 1298 | 
| 8th May 2025 | 725 | 
| 9th May 2025 | 609 | 
| 10th May 2025 | 604 | 
| 11th May 2025 | 705 | 
| 12th May 2025 | 1129 | 
| 13th May 2025 | 450 | 
| 14th May 2025 | 3937 | 
| 15th May 2025 | 539 | 
| 16th May 2025 | 918 | 
| 17th May 2025 | 1214 | 
| 18th May 2025 | 1162 | 
| 19th May 2025 | 956 | 
| 20th May 2025 | 14231 | 
| 21st May 2025 | 732 | 
| 22nd May 2025 | 3495 | 
| 23rd May 2025 | 761 | 
| 24th May 2025 | 1057 | 
| 25th May 2025 | 833 | 
| 26th May 2025 | 494 | 
| 27th May 2025 | 1143 | 
| 28th May 2025 | 627 | 
| 29th May 2025 | 552 | 
| 30th May 2025 | 480 | 
| 31st May 2025 | 4572 | 
| Total | 50079 | 
Top 10 pages
| Page location | Times viewed | 
|---|---|
| / | 247 | 
| /events/start/04-07-2024/end/04-07-2024 | 64 | 
| /sitemap.xml | 58 | 
| /site/images/bgrounds/shine.svg | 46 | 
| /news | 40 | 
| /events/this_week | 35 | 
| /site/images/jadu-continuum.svg | 33 | 
| /news/article/89/tattoos_in_japan_the_eye-watering... | 32 | 
| /a_to_z/service/14/abandoned_cars | 28 | 
| /a_to_z/service/15/fly_tipping | 27 |