Daily report
| Day | Pages viewed |
|---|---|
| 1st May 2026 | 3810 |
| 2nd May 2026 | 2524 |
| 3rd May 2026 | 1579 |
| 4th May 2026 | 2223 |
| 5th May 2026 | 824 |
| 6th May 2026 | 1890 |
| 7th May 2026 | 912 |
| 8th May 2026 | 15739 |
| 9th May 2026 | 1084 |
| 10th May 2026 | 1698 |
| 11th May 2026 | 1218 |
| 12th May 2026 | 949 |
| 13th May 2026 | 680 |
| 14th May 2026 | 584 |
| 15th May 2026 | 1048 |
| 16th May 2026 | 1138 |
| 17th May 2026 | 1112 |
| 18th May 2026 | 736 |
| 19th May 2026 | 1098 |
| 20th May 2026 | 773 |
| 21st May 2026 | 1337 |
| Total | 42956 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 380 |
| /xfp/forms | 241 |
| /site/images/jadu-continuum.svg | 105 |
| /sitemap.xml | 101 |
| /site/images/bgrounds/shine.svg | 90 |
| /news | 37 |
| /myaccount | 33 |
| /a_to_z | 32 |
| /rss/200040/news | 27 |
| /xfp/payments | 26 |