Website statistics: October 2026

Daily report

Day Pages viewed
1st Oct 2026 936
2nd Oct 2026 10517
3rd Oct 2026 436
4th Oct 2026 420
5th Oct 2026 594
6th Oct 2026 928
7th Oct 2026 898
8th Oct 2026 860
9th Oct 2026 660
10th Oct 2026 1176
11th Oct 2026 1031
12th Oct 2026 806
13th Oct 2026 957
14th Oct 2026 723
15th Oct 2026 2007
16th Oct 2026 1312
17th Oct 2026 1011
18th Oct 2026 592
19th Oct 2026 669
20th Oct 2026 740
21st Oct 2026 270
22nd Oct 2026 11
23rd Oct 2026 10
24th Oct 2026 4
25th Oct 2026 10
26th Oct 2026 10
27th Oct 2026 1355
28th Oct 2026 3962
29th Oct 2026 3247
30th Oct 2026 3812
31st Oct 2026 969
Total 40933

Top 10 pages

Page location Times viewed
/ 465
/xfp/forms 382
/sitemap.xml 298
/site/images/jadu-continuum.svg 88
/site/images/bgrounds/shine.svg 77
/news 55
/whats_new 40
/site/fonts/proxima_nova/proximanova-regular.woff 36
/images/DSC01961.jfif 35
/site/fonts/proxima_nova/proximanova-light.woff 29